Matches 1 to 1 of 1
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 May 1705 | Newton, Middlesex, Massachusetts, USA | I2025 | Sorenson Murdock Genealogy | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 May 1788 | I5298 | Sorenson Murdock Genealogy | ||
| 2 | 22 May 1872 | American Fork, Utah, Utah, USA | I1627 | Sorenson Murdock Genealogy | |
| 3 | 22 May 1923 | I2690 | Sorenson Murdock Genealogy | ||
| 4 | 22 May 1945 | I494 | Sorenson Murdock Genealogy | ||
| 5 | 22 May 1964 | Montebello, Los Angles, California, USA | I2138 | Sorenson Murdock Genealogy | |
| 6 | 22 May 1965 | Quincy, Adams, Illinois, USA | I1034 | Sorenson Murdock Genealogy | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 22 May 1970 | Heber City, Wasatch, Utah, USA | I648 | Sorenson Murdock Genealogy | |